Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,654.00 | 45.09 ![]() | 0.43 ![]() | |||
| FTSE 250 | 23,970.40 | 84.49 ![]() | 0.35 ![]() | |||
| FTSE 350 | 5,798.65 | 24.10 ![]() | 0.42 ![]() | |||
| FTSE All Share | 5,735.20 | 23.70 ![]() | 0.41 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,064.10 | -316.56 ![]() | -0.60 ![]() | |||
| Nasdaq | 26,081.70 | -171.62 ![]() | -0.65 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.22 | -10.90 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2026 at 11:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,654.00 | 45.09 ![]() | 0.43 ![]() |
| FTSE All Share | 5,735.20 | 23.70 ![]() | 0.41 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2026 at 11:00 AM


