Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,025.77 | -99.42 | -1.22 | |||
FTSE 250 | 20,427.80 | -295.73 | -1.43 | |||
FTSE 350 | 4,434.53 | -56.19 | -1.25 | |||
FTSE All Share | 4,393.14 | -55.53 | -1.25 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,911.00 | -382.15 | -0.86 | |||
Nasdaq | 19,281.40 | -17.36 | -0.09 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2024 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 | -0.61 | ||
Japanese Yen | 197.16 | -0.41 | -0.21 | ||
United States Dollar | 1.27 | -0.01 | -0.97 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2024 at 10:00 PM