Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,435.11 | 17.77 ![]() | 0.21 ![]() | |||
FTSE 250 | 19,880.40 | 147.10 ![]() | 0.75 ![]() | |||
FTSE 350 | 4,615.23 | 12.66 ![]() | 0.28 ![]() | |||
FTSE All Share | 4,565.83 | 12.67 ![]() | 0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,227.60 | 114.09 ![]() | 0.28 ![]() | |||
Nasdaq | 17,366.10 | -16.81 ![]() | -0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.32 | -16.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 12:00 PM